Microarray ISH MRI Download Documentation Help Settings About
Gene
Advanced
Search for gene symbol, name, or Entrez Gene ID
Search Results
Gene Symbol Asc Gene Name Entrez Gene ID Tissue Location Age Sex Specimen Image Series Donor Related Data
A2M alpha-2-macroglobulin 2 Temporal cortex 31 yrs male 78958055 79142056 2844
A2M alpha-2-macroglobulin 2 Temporal cortex 42 yrs male 79489968 79944916 2872
A2M alpha-2-macroglobulin 2 Temporal cortex 31 yrs female 80527708 80710433 2913
A2M alpha-2-macroglobulin 2 Visual cortex 31 yrs male 78958040 79118918 2844
A2M alpha-2-macroglobulin 2 Visual cortex 42 yrs male 79489952 79932405 2872
A2M alpha-2-macroglobulin 2 Visual cortex 31 yrs female 80527700 80683313 2913
AANAT arylalkylamine N-acetyltransferase 15 Temporal cortex 31 yrs male 79368734 79514082 2865
AANAT arylalkylamine N-acetyltransferase 15 Temporal cortex 26 yrs female 80103266 80469146 2892
AANAT arylalkylamine N-acetyltransferase 15 Visual cortex 31 yrs male 79368718 79513183 2865
AANAT arylalkylamine N-acetyltransferase 15 Visual cortex 26 yrs female 80103230 80457972 2892
This data is also available as XML.